Also known as Samsung Galaxy S20 Fan Edition, Samsung Galaxy S20 Lite, Samsung Galaxy S20 FE 4G
| NETWORK | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
|---|
| LAUNCH | Announced | 2020, September 23 |
|---|---|---|
| Status | Available. Released 2020, October 02 |
| BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2??(~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | 64bit - Qualcomm Snapdragon 865 (SM8250) (7nm) | |
| CPU | Octa-Core, 3 processors: 2.84GHz Single-Core Kryo 585 2.42GHz Triple-Core Kryo 585 1.8GHz Quad-Core Kryo 585 |
|
| GPU | Qualcomm Adreno 650 (250-587MHz) |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8??m, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0??m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123??, 13mm (ultrawide), 1/3.0", 1.12??m |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8??m |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Bixby natural language commands and dictation |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
| MISC | Colors | Cloud Navy Cloud Red |
|---|---|---|
| Models | SM-G780G/DS | |
| SAR EU | 0.24 W/kg (head) 1.45 W/kg (body) | |



