- 6.49 inches IPS LCD capacitive touchscreen. dimension of the smartphone163 x 74.7 x 9 mm, 190 g.
- Qualcomm SM6350 Snapdragon 690 5G (8 nm)
- Fingerprint (rear-mounted), accelerometer, gyro, proximity, and compass. 90Hz refresh rate Corning Gorilla Glass 3
- Quad-camera 64 MP (wide) + 8 MP (ultrawide) + 5MP (depth) + 2 MP (macro)
- Front camera 16 MP??
- non-removable Li-Po 4300 mAh battery + Fast charging 30W
- Midnight Ice 6 GB RAM and 128 GB internal storage.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| ?? | CDMA 800 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 | |
| 5G bands |
1, 3, 7, 28, 41, 66, 78 SA/NSA *Please check with your carriers 5G coverage to ensure capabilities* |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
| LAUNCH | Announced | 2020, October 26 |
|---|---|---|
| Status | Available. Released 2020, November 21 |
| BODY | Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.49 inches, 101.7 cm2??(~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, OxygenOS 10.5 |
|---|---|---|
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
| GPU | Adreno 619L |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| ?? | UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8??m, PDAF 8 MP, f/2.3, 119?? (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.1 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W |
| MISC | Colors | Midnight Ice |
|---|---|---|
| Price | $?€?299.00 / ???€?489.00 |
| TESTS | Performance | AnTuTu: 279579 (v8) GeekBench: 1848 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Camera | Photo??/??Video | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery life |