Versions: A2111??
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
| ?? | CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| ?? | CDMA2000 1xEV-DO | |
| 4G bands | ||
| ?? | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| ?? | IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2??(~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| ?? | True-tone Wide color gamut |
| PLATFORM | OS | iOS 13, upgradable to iOS 14.2 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| ?? | NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4??m, dual pixel PDAF, OIS 12 MP, f/2.4, 120??, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ?? | Siri natural language commands and dictation Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
| Stand-by | Up to 17 h (multimedia) | |
| Music play | Up to 65 h |
| MISC | Colors | Black |
|---|---|---|
| Models | A2111 | |
| SAR | 1.09 W/kg (head) ?? ?? 1.18 W/kg (body) ?? ?? | |
| SAR EU | 0.95 W/kg (head) ?? ?? 0.99 W/kg (body) ?? ?? | |
| Price |
| TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1505:1 (nominal) | |
| Camera | Photo??/??Video | |
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Battery life |
Apple iPhone 11 Unlocked 64GB: Everything You Need to Know
Are you in the market for a new smartphone? Consider the Apple iPhone 11 Unlocked 64GB. This device offers a range of features that make it a popular choice among tech enthusiasts. In this article, we'll take a closer look at the iPhone 11's network capabilities, display, camera, and more.
Network Capabilities of Apple iPhone 11
The Apple iPhone 11 Unlocked 64GB supports a range of network technologies, including GSM, CDMA, HSPA, EVDO, and LTE. It also offers dual-SIM capabilities (for China) and is IP68 dust/water-resistant for up to 2m for 30 minutes. With support for Apple Pay and a range of connectivity options, including Wi-Fi, Bluetooth, GPS, and NFC, this device is designed for the modern user who is always on the go.
Display
The iPhone 11 features a 6.1-inch Liquid Retina IPS LCD display with a resolution of 828 x 1792 pixels and a 19.5:9 aspect ratio. The screen offers a high level of brightness with 625 nits (typ) and has scratch-resistant glass with an oleophobic coating. The True-tone and wide color gamut features make for a stunning viewing experience.
Camera
The iPhone 11 has a dual-camera setup, including a 12-megapixel wide lens and a 12-megapixel ultra-wide lens. The camera also has dual-LED dual-tone flash, HDR (photo/panorama), and supports 4K video at 24/30/60fps. Additionally, the device has a 12-megapixel selfie camera with HDR support and can capture 4K video at 24/30/60fps.
Performance
The Apple iPhone 11 Unlocked 64GB is powered by Apple's A13 Bionic chip and runs on iOS 13 (upgradable to iOS 14.2). With 4GB of RAM and 64GB of internal storage, this device offers impressive performance and can handle even the most demanding applications with ease.
Battery Life
The iPhone 11 features a 3110 mAh Li-Ion battery that is non-removable and supports fast charging (18W) with 50% charge in 30 minutes. The device also supports USB Power Delivery 2.0 and Qi wireless charging. With up to 17 hours of multimedia use and up to 65 hours of music playback, this device is designed to keep you connected and entertained throughout the day.
Price and Availability
The Apple iPhone 11 Unlocked 64GB is available for purchase from a range of retailers and carriers. The price may vary depending on where you buy it from, but you can expect to get the best prices to buy from Swiftronics.
Conclusion
The Apple iPhone 11 Unlocked 64GB is a versatile and powerful device that is designed to meet the needs of the modern user. With impressive network capabilities, a stunning display, and powerful camera and performance features, this device is a great choice for anyone in the market for a new smartphone.