The all-new Xiaomi POCO F4 GT is a high-performance smartphone that features a powerful processor, large display, and an AI-powered camera system. With its sleek design and impressive specs, the POCO F4 GT is a great choice for anyone looking for a great value smartphone.
The POCO F4 GT is a mid-range smartphone from Xiaomi that offers good value for money. It features a 6.67-inch FHD+ display, a Qualcomm SM8450 Snapdragon 8 Gen 1, 12GB of RAM, 256GB of storage, and a 4,700mAh battery. It also has a triple camera setup that includes a 64MP main camera, an 8MP ultrawide camera, and a 2MP macro sensor. Buy Xiaomi POCO F4 GT 5G now available in Swiftronics Canada.
We have Xiaomi POCO F4 GT Stealth Black & Xiaomi POCO F4 GT Knight Silver.
*Please check with your carriers 5G coverage to ensure capabilities*
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, April 26 |
|---|---|---|
| Status | Available. Released 2022, April 28 |
| BODY | Dimensions | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Physical magnetic pop-up gaming triggers |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
| SELFIE CAMERA | Single | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, 720p@120fps, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Tuned by JBL |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4700 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, QC3, 100% in 17 min (advertised) |
| MISC | Colors | Stealth Black, Knight Silver |
|---|---|---|
| Models | 21121210G |
Other tags and zqueries and information related to the product:
xiaomi poco f4 gt Canada
poco f4 gt
poco f4 gt 5g
poco f4 gt review
poco f4 gt buy
poco f4 gt buy price
poco f4 gt 5g
poco f4 gt review
poco f4 gt buy
poco f4 gt buy price

